Your release is on its way and should be delivered within hours! However, please note that music services need additional time to process our deliveries and they can only guarantee the time frames indicated below even if it’s likely it may be faster.
Service | First Delivery | Updates / Takedown |
---|---|---|
Amazon | 2 days | 2 days |
Anghami | 2 days | 2 days |
Audiomack | 2 days | 2 days |
AWA | 2 days | 2 days |
Boomplay | 2 days | 2 days |
Deezer | 2 days | 2 days |
Facebook Audio Library | 2 days | 2 days |
Facebook Rights Manager | 2 days | 2 days |
Flo | 2 days | 2 days |
iHeartRadio | 2 days | 2 days |
iMusica | 2 days | 2 days |
iTunes/Apple Music | 5 days | 2 days |
Jiosaavn | 2 days | 2 days |
JOOX | 2 days | 2 days |
KKBOX | 2 days | 2 days |
Mixcloud | 2 days | 2 days |
NetEase | 2 days | 2 days |
Nuuday | 2 days | 2 days |
Pandora | 2 days | 2 days |
Rhapsody/Napster | 2 days | 2 days |
Snap | 2 days | 2 days |
Soundcloud | 2 days | 2 days |
Spotify | 5 days | 2 days |
Tencent | 2 days | 2 days |
Tidal | 2 days | 2 days |
TikTok | 3 days | 3 days |
YouTube Content ID | One day | One day |
YouTube Music | One day | One day |
Comments are closed.