Paid Artist feature promotions
Artist Feature Packages
Coverage includes Facebook, Instagram, TikTok, X, and LinkedIn.
Social Media Feature Packages (GHS)
| Package & Duration | Coverage | Price (GHS) | Boost |
|---|---|---|---|
| One-Time Feature (Single Post) | All social platforms | 250 | Boost |
| Weekly Spotlight (7 Days) | Main post + reminder repost | 600 | Boost |
| Monthly Campaign (30 Days) | 2 feature posts + weekly reminders | 1,800 | Boost |
| Quarter Campaign (3 Months) | Monthly features + priority visibility | 4,500 | Boost |
Artist Dashboard Feature (pro.apprisemusic.com)
| Package & Duration | Placement Visibility | Price (GHS) | Boost |
|---|---|---|---|
| Dashboard Highlight (7 Days) | Artist login interface promotion | 700 | Boost |
| Dashboard Highlight (30 Days) | Persistent creator visibility | 2,400 | Boost |
| Dashboard Highlight (3 Months) | Extended campaign exposure | 6,200 | Boost |
Social Media Feature Packages (USD)
| Package & Duration | Coverage | Price (USD) | Boost |
|---|---|---|---|
| One-Time Feature (Single Post) | All social platforms | 60 | Boost |
| Weekly Spotlight (7 Days) | Main post + reminder repost | 150 | Boost |
| Monthly Campaign (30 Days) | 2 feature posts + weekly reminders | 450 | Boost |
| Quarter Campaign (3 Months) | Monthly features + priority visibility | 1,100 | Boost |